<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sales Evangelist</title>
	<atom:link href="http://salesevangelist.karlgoldfield.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://salesevangelist.karlgoldfield.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Jan 2012 22:12:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Actionable Social Business Intelligence (actionSBI) &#8211; The free eBook is coming</title>
		<link>http://salesevangelist.karlgoldfield.com/2012/01/actionable-social-business-intelligence-actionsbi-the-free-ebook-is-coming/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2012/01/actionable-social-business-intelligence-actionsbi-the-free-ebook-is-coming/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 22:09:12 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[#DF11]]></category>
		<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[CRM-SFA]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[startup sales mentor]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[actionsbi]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cloud computing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[Salesforce.com]]></category>
		<category><![CDATA[sbi]]></category>
		<category><![CDATA[social business intelligence]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=839</guid>
		<description><![CDATA[2012 starts with the completion of my engagements with Teambox and Synup. I am excited to finally have the time to complete the eBook on actionable social business intelligence. I am extremely excited about how the new plan is coming about and wanted to share a couple of items with you today. 1. You can <a href='http://salesevangelist.karlgoldfield.com/2012/01/actionable-social-business-intelligence-actionsbi-the-free-ebook-is-coming/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>2012 starts with the completion of my engagements with Teambox and Synup. I am excited to finally have the time to complete the eBook on actionable social business intelligence.</p>
<p>I am extremely excited about how the new plan is coming about and wanted to share a couple of items with you today.</p>
<p>1. You can pre-register for the e-book at http://actionsbi.com.  Bookmark the site after signing up. It will become a blog and a whitepaper repository in all things related to Social Sales and actionSBI.</p>
<p>2. Here is the presentation from our talk at Dreamforce 2011.  <a href="http://www.slideshare.net/Salesforce/the-social-sales-revolution">http://www.slideshare.net/Salesforce/the-social-sales-revolution</a> If you want to learn more about what we presented, feel free to contact me.</p>
<p><strong>A little teaser; here is an excerpt from the eBook:</strong></p>
<p><em><strong>Social Business Intelligence (SBI)</strong> is the organization of data collected from social networks and web 2.0 utlities. It involves pulling status updates, reviews, tweets, QnA and blog posts/comments that relate to a certain subject or product.</em></p>
<p><em>The challenge is not in collecting the data as most networks or their 3<sup>rd</sup> party application partners will let you collect what you want and store it in a database or data file. The challenges are first knowing what to download, teaching your sales team to properly manage this data and using it to increase sales.</em></p>
<p><em>﻿The shift sales people need to make with SBI is that they do not have time to wait for the number crunchers to analyze and make suggestions. SBI happens in real time and if acted upon can mean immediate sales spikes. SBI works from triggers where people or groups of people have started  discussing a problem that an offering solves. It is in the now. It allows sales people to interact both at the right time and the right way.Sales people are not used to managing business intelligence. This is usually the chore of an analyst or administrator who then shares their lessons with managers and executives. This is because most business intelligence is derived from internal barometers that allow us to learn where they find sales success and what methods have worked. It commonly studies wins and losses along with other indicators based on experiences and historical data.</em></p>
<p><em><strong>So what is actionable SBI?</strong></em></p>
<p><em>It is the alert that you need to get into the social networking mix and the information you need to be relevant to the conversation.</em></p>
<p>Happy 2012 everyone and get ready to hear from me bunches.</p>
<p>KG</p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2012/01/actionable-social-business-intelligence-actionsbi-the-free-ebook-is-coming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#DF11 Social Sales Revolution &#8211; The Social Business Intelligence Story</title>
		<link>http://salesevangelist.karlgoldfield.com/2011/09/df11-social-sales-revolution-the-social-business-intelligence-story/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2011/09/df11-social-sales-revolution-the-social-business-intelligence-story/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 01:33:18 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[#DF11]]></category>
		<category><![CDATA[Dreamforce]]></category>
		<category><![CDATA[Sales Evangelist]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[startup sales mentor]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=837</guid>
		<description><![CDATA[For all of you that were in our session I can only say that the mere fact that no one left the session until 55 minutes in is a credit to Scott Holden and the entire team that put together this session together. We had so much great content that we ran out of time <a href='http://salesevangelist.karlgoldfield.com/2011/09/df11-social-sales-revolution-the-social-business-intelligence-story/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>For all of you that were in our session I can only say that the mere fact that no one left the session until 55 minutes in is a credit to Scott Holden and the entire team that put together this session together. We had so much great content that we ran out of time for me to share the section I prepared around Social Business Intelligence.</p>
<p><strong>This is my favorite story of the day, so I felt compelled to share it here and post a link to the Dreamforce App.</strong></p>
<p>The title of this little post:</p>
<p>&#8220;How I got my job at Teambox&#8221;</p>
<p>It starts with a random search of a social network called You Noodle</p>
<p>You Noodle was supposed to be a social networking site for startups and people that worked with startups. They never built any real features into the system so instead it really morphed into a billboard for startups; and a great way for someone like me to check out new companies.</p>
<p>I was using their version of stumble when I cam across Teambox. This refreshing social way of managing projects and communication excited me. I signed up for a free account and instantly fell in love. I went back to the site and found the founder, Pablo Villalba.</p>
<p>Next step? I found him on Twitter and read his feed. It opened the door to his thoughts on Basecamp. We share a displeasure for their bad UI. Then I read some of his blog posts and learned about his involvement on Github for open source utilities. All of these things resonated with my personal tastes and I realized that there may be a fit. So, I added him on LinkedIn and sent him a note that I wanted to connect.</p>
<p>He connected with me on Skype. We started to chat. I was at this point prepared.</p>
<p>What I knew before ever talking to him.</p>
<p>1.  He did not like Basecamp.</p>
<p>2. He is into open source projects.</p>
<p>3. He is young and energetic.</p>
<p>4. He is an aerospace engineer.</p>
<p>5. He loved the startup world.</p>
<p>6. They just went live with their paid offering the month prior.</p>
<p>7. They did not have a sales team.</p>
<p>All of this allowed me to manage our conversation by highlighting relevant information and my own expertise. I knew what he needed even more that he did. <strong>He needed me.</strong></p>
<p>A week after our first conversation I started working with Teambox and 16 months later, I have no regrets. It was the right move at the right time for all of us. Without some Social Business Intelligence, I may have never figured any of this out or presented it to Pablo in a way that compelled him to bring me on. <strong> It was what I knew that sealed the deal. What I knew was readily available online. I just had to know where to look. Pablo showed me without ever knowing.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2011/09/df11-social-sales-revolution-the-social-business-intelligence-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dreamforce is all about the Procial Network</title>
		<link>http://salesevangelist.karlgoldfield.com/2011/08/dreamforce-is-all-about-the-procial-network/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2011/08/dreamforce-is-all-about-the-procial-network/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 03:02:03 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Brilliant]]></category>
		<category><![CDATA[Building a sales plan]]></category>
		<category><![CDATA[LinkedIn Answers]]></category>
		<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Evangelist]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[SalesForce.com]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Selling]]></category>
		<category><![CDATA[startup sales mentor]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Customer relationship management]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[sales training]]></category>
		<category><![CDATA[Salesforce.com]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=831</guid>
		<description><![CDATA[Well they call it the social enterprise and it is a tomayto-tomahto kind of thing in my book. Teambox has been talking about the hybrid of productivity tools and best practices in social networking for a couple years now and with the big push this year at Dreamforce, Salesforce is taking their billions and putting <a href='http://salesevangelist.karlgoldfield.com/2011/08/dreamforce-is-all-about-the-procial-network/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Well they call it the social enterprise and it is a tomayto-tomahto kind of thing in my book. <strong>Teambox has been talking about the hybrid of productivity tools and best practices in social networking</strong> for a couple years now and with the big push this year at<strong> Dreamforce</strong>, Salesforce is taking their billions and putting it on a bet they call the <strong>Social Enterprise</strong>.</p>
<p><span id="more-831"></span>They are betting big with Chatter and the Black Eyed Peas to the purchase of <em>Radian6 (that is one amazing tool)</em> and now the unveiling of what they plan for what today we call Manymoon. (Trust me, Mark is not keeping that name)</p>
<p>But, as the presentations about online collaboration and using social  tools for sales and marketing start to stack up as breakout sessions throughout the Moscone madness, it is obvious that it is not just about what is to come, but what we already have and can do.</p>
<p><a title="The social sales revolution" href="http://www.slideshare.net/Salesforce/the-social-sales-revolution">Just take a look at the eBook Salesforce published this week on the Social  Sales Revolution. Yes, clicking on any part will take you to it and yes that is it embedded below.</a> And yes, I am in it. At long last Salesforce and I are speaking the same song at the same time. Why at long last? Well, I was promoting using the social networks to build your brand, pipeline and revenues for almost a decade now (well 8 years, but close enough).</p>
<div id="__ss_8872633" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Social Sales Revolution: 7 Steps to Get Ahead @Salesforce publishes #ebook " href="http://www.slideshare.net/Salesforce/the-social-sales-revolution" target="_blank">Social Sales Revolution: 7 Steps to Get Ahead @Salesforce publishes #ebook </a></strong>&nbsp;</p>
<div style="padding: 5px 0 12px;">View more presentations from <a href="http://www.slideshare.net/Salesforce" target="_blank">Salesforce.com</a></div>
</div>
<p>&nbsp;</p>
<p>My part in this awesome videebook is about using LinkedIn to educate yourself on your prospects. This Social Business Intelligence thing is the next step in making it easier for people to get exactly what they want and sales people to be there to help them. Be there to help them. Be there to help them.</p>
<p>That is the key. We are becoming the guides that the great educators like Parinello and Konrath said would improve the image of the sales person. We are becoming researchers and engaging later in the decision making process. We are accepting loss as part of growth and moving on faster to the opportunities that bear fruit.</p>
<p>For those of you going to Dreamforce, please join me as I talk about it more in Moscone West, room 2024 on Wed Aug 31st at 2pm.</p>
<p><strong>&#8216;Social Sales Revolution &#8211; 7 Steps To Get Ahead&#8217; </strong></p>
<p><strong> </strong>I am honored to be on such an amazing panel:</p>
<ul>
<li> <a href="http://www.toprankblog.com/lee-odden/">Lee Odden of TopRank blog</a>, an online marketing must read for all.</li>
<li>Scott Holden Sr. Director Product Marketing, <a href="http://salesforce.com/">Salesforce.com</a> Sales Cloud.</li>
<li>Nathan Freitas Community Manager at <a href="http://salesforce.com/">Salesforce.com</a> and point man for daily engagement execution.</li>
<li>Benjamin Pruden, Product Marketing Sales Cloud.</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2011/08/dreamforce-is-all-about-the-procial-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back in the game, because we need to start listening (socially).</title>
		<link>http://salesevangelist.karlgoldfield.com/2011/08/back-in-the-game-because-we-need-to-start-listening-socially/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2011/08/back-in-the-game-because-we-need-to-start-listening-socially/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:26:01 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Sales 2.0]]></category>
		<category><![CDATA[Sales Evangelist]]></category>
		<category><![CDATA[Sales Process]]></category>
		<category><![CDATA[Sales Training]]></category>
		<category><![CDATA[Selling Activities]]></category>
		<category><![CDATA[Social Business Intelligence]]></category>
		<category><![CDATA[Social Selling]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=826</guid>
		<description><![CDATA[Man it has been a while since I took type to wordpress and cranked out a post for the might Sales Evangelist blog. Being Collaboration 001 for Teambox, the online collaboration project software that is changing the way the world works, has kept me extremely busy. It is not that I stopped writing, on the <a href='http://salesevangelist.karlgoldfield.com/2011/08/back-in-the-game-because-we-need-to-start-listening-socially/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Man it has been a while since I took type to wordpress and cranked out a post for the might Sales Evangelist blog. Being <a href="http://www.linkedin.com/in/karlgoldfield">Collaboration 001</a> for Teambox, the <a href="http://teambox.com">online collaboration project software</a> that is changing the way the world works, has kept me extremely busy. It is not that I stopped writing, on the contrary, I am busily writing news letters and posts for the <a href="http://blog.teambox.com">Teambox blog</a>. The world of online collaboration is a frontier that requires immense focus to navigate. Especially if you want to maintain relevance and stay in front of the early adopters.</p>
<p>Well, it was only a matter of time before the world of online collaboration landed me right back in the seat of evangelizing to the sales community. At the end of the month I will be presenting at Dreamforce. The topic? The social sales revolution. Sound familiar?</p>
<p>We will be broaching into practices that will immediately improve the pipelines of the sales people that employ them. Most of what I intend to discuss is S.B.I., social business intelligence. I want to spend some time over the next few weeks sharing here about one of those subjects.</p>
<p><strong>Social Listening</strong></p>
<p>My signal on the blog these days is probably pretty weak, so instead of opening the discussion by asking my audience (hello, hello, hello&#8230;) to tell me what they think Social Listening is, I will start off the party by telling you what I think it means to listen to the social networks fury.</p>
<p>1. Pay attention to people asking about your brand.</p>
<p>2. Pay attention to the people asking about your industry.</p>
<p>3. Pay attention to the people asking about problems your offering solves.</p>
<p>4. Pay attention to the people that talk about your industry.</p>
<p>5. Pay attention to the people that hate your industry.</p>
<p>6. Pay attention to your competition.</p>
<p>7. Pay attention to your customers.</p>
<p>8. Pay attention to your prospects.</p>
<p>9. Pay attention to the offerings you replace.</p>
<p>10. Pay attention to the people you failed.</p>
<p>Recurring theme? (PAY ATTENTION)</p>
<p>This is just a start, but if you are managing to do all this, you will find your habits, pipeline and selling style will all change for the better.</p>
<p>Here is an example of how:</p>
<p>Follow all of your competitors and listen to what they are saying. Watch how others react to what they are saying. If they are hitting on things that resonate, start to think about how you can share similar messages. Look at the people they are resonating with and follow them. Start dialog with the people that react well and perhaps some that react poorly to your competition&#8217;s message.</p>
<p>This alone can gain you customers. At Teambox our founder has filters for people asking about any of our competitors. All he does is suggest that they look at our offering. Many of them try our service and when they realize it was our founder that pinged them in the first place, they are in awe.</p>
<p>I will go into more examples and some how to in my next posts.</p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2011/08/back-in-the-game-because-we-need-to-start-listening-socially/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teambox is the online tool for the future</title>
		<link>http://salesevangelist.karlgoldfield.com/2011/03/teambox-is-the-online-tool-for-the-future/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2011/03/teambox-is-the-online-tool-for-the-future/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 20:13:40 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=822</guid>
		<description><![CDATA[Have not posted in a while. Been busy making every aware of the Procial Nework, where Productivity meets Social Networking. Teambox is the pioneer and the best online collaboration software. Since joining the team I have seen nothing but brilliance in the code. Since using the tool I have had nothing but relief from my <a href='http://salesevangelist.karlgoldfield.com/2011/03/teambox-is-the-online-tool-for-the-future/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>Have not posted in a while. Been busy making every aware of the Procial Nework, where <a href="http://theprocialnetwork.com">Productivity meets Social Networking</a>.</p>
<p>Teambox is the pioneer and the best <a href="https://teambox.com/">online collaboration software</a>. Since joining the team I have seen nothing but brilliance in the code.</p>
<p>Since using the tool I have had nothing but relief from my daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2011/03/teambox-is-the-online-tool-for-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales 2.0 is a practice not a product</title>
		<link>http://salesevangelist.karlgoldfield.com/2010/04/sales-2-0-is-a-practice-not-a-product-2/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2010/04/sales-2-0-is-a-practice-not-a-product-2/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:56:33 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=817</guid>
		<description><![CDATA[First, let me apologize to all of my good friends and partners in the Sales 2.0 product world. I am not bashing the concepts of Sales 2.0 products, in fact I love them. I am just tired of the direction of the conversation. My issue with the Sales 2.0 conversation these days is it is <a href='http://salesevangelist.karlgoldfield.com/2010/04/sales-2-0-is-a-practice-not-a-product-2/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p>First, let me apologize to all of my good friends and partners in the Sales 2.0 product world. I am not bashing the concepts of Sales 2.0 products, in fact I love them. I am just tired of the direction of the conversation.</p>
<p>My issue with the Sales 2.0 conversation these days is it is too quickly dragged over to tools. I say dragged because Sales 2.0 is a methodology and a practice first. We should be looking at how we communicate, what we share, and the efforts placed in making the entire sales process perfectly align with a buying process. We should engage in efforts to become buying enablers. We should learn to use systems and practices to better source leads, cultivate leads, develop opportunities, and work with clients.<span id="more-817"></span></p>
<p>So before you start thinking that a new lead generation tool is the answer to your problems, figure out what is wrong with the way you are generating leads. Before you invest in the best forecasting tools in the market, make sure your forecasters want to use it. And if you are going to hire someone like me to transform your organization and migrate to the Sales 2.0 universe, make damn sure you know exactly what you are doing today, and even better what is wrong. I mean, I do not mind having to bill you to figure it out for you, but is that really how you want to spend your precious budget?</p>
<p>The need for a Sales 2.0 philosophy is driven by the empowerment of the buyer by the internet. You can research, compare, and buy online; all without ever leaving your cubicle or speaking to another human being. As sales organizations we need solutions as to uncover who is sales ready and educate them to make the best decision. Sure there are tools to assist in these measure, but as you stated start with the business problem first. If you focus there, the rest will come.</p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2010/04/sales-2-0-is-a-practice-not-a-product-2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Thinking about the internet as your sandbox</title>
		<link>http://salesevangelist.karlgoldfield.com/2010/03/thinking-about-the-internet-as-your-sandbox/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2010/03/thinking-about-the-internet-as-your-sandbox/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:04:36 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=813</guid>
		<description><![CDATA[With so many new tools coming to the aid of the modern sales person, it can be overwhelming to try and determine what to do. If you look to someone with experience, there is no one with much. Why? Because the concept of Sales 2.0 is young; too young for anyone to have a real <a href='http://salesevangelist.karlgoldfield.com/2010/03/thinking-about-the-internet-as-your-sandbox/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">With so many new tools coming to the aid of the modern sales person,  it can be overwhelming to try and determine what to do. If you look  to someone with experience, there is no one with much. Why? Because  the concept of Sales 2.0 is young; too young for anyone to have a real  handle on it. Add to that mix that a new idea surfaces weekly and you  may as well stick to what you know, right?<span id="more-813"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">Wrong!</span></p>
<p><span style="font-family: Calibri; font-size: small;">It is the time to accept that if you  do not find solutions to better connect with your prospects and clients,  someone else is. Buyers are using the internet for learning about how  to solve their problems. They are receiving emails and offers for education,  all in an effort to build rapport. The number of people that walk through  the door and sit down to make a sale is declining exponentially every  day. You cannot expect to use 20<sup>th</sup> century sales practices  in the 21<sup>st</sup> century.</span></p>
<p><span style="font-family: Calibri; font-size: small;">OK, so I know that this does not help  you in the slightest. The need to use modern selling tools does not  remove the overwhelming amount of Sales 2.0 offerings out there. To  this, I can only make one recommendation.  Make the internet your  sandbox. Get out there and connect with people, play around, and have  fun. Become part of the conversation and work with others to build upon  the opportunities. Test products, try new things, and continue to explore.  It may be hard to find the perfect mix, but if you make it fun along  the way, you will find that you are now on the other side and in a position  to win for a long time. </span></p>
<p><span style="font-family: Calibri; font-size: small;">Also, just like when you are playing  in the sandbox, continue to build upon what you have started. Trial  new products, test new offerings, and build a stack of social networks  that bridge you from your office to your buying base. Never stop digging  or piling up sand. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2010/03/thinking-about-the-internet-as-your-sandbox/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Welcome to the new Sales 2.0 blog</title>
		<link>http://salesevangelist.karlgoldfield.com/2010/03/welcome-to-the-new-sales-2-0-blog/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2010/03/welcome-to-the-new-sales-2-0-blog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:52:29 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesevangelist.karlgoldfield.com/?p=811</guid>
		<description><![CDATA[Yes, there are already a year or so worth of posts here, but that is because I have split my one blog into three focused blogs. A sales training blog, http://salesblog.karlgoldfield.com, a Sales 2.0 blog, http://salesevangelist.karlgoldfield.com, and a blog focusing on selling at startups http://startups.karlgoldfield.com. This Sales 2.0 blog with focus on three important topics: <a href='http://salesevangelist.karlgoldfield.com/2010/03/welcome-to-the-new-sales-2-0-blog/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Calibri; font-size: small;">Yes, there are already a year or so  worth of posts here, but that is because I have split my one blog into  three focused blogs. </span></p>
<p><span style="font-family: Calibri; font-size: small;">A sales training blog, </span><a href="http://salesblog.karlgoldfield.com/" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://salesblog.karlgoldfield.com</span></span></a><span style="font-family: Calibri; font-size: small;">, a Sales 2.0 blog, </span><a href="../" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://salesevangelist.karlgoldfield.com</span></span></a><span style="font-family: Calibri; font-size: small;">, and a blog focusing on selling at startups </span><a href="http://startups.karlgoldfield.com/" target="_blank"><span style="font-family: Calibri; color: #0000ff; font-size: small;"><span style="text-decoration: underline;">http://startups.karlgoldfield.com</span></span></a><span style="font-family: Calibri; font-size: small;">. <span id="more-811"></span></span></p>
<p><span style="font-family: Calibri; font-size: small;">This Sales 2.0 blog with focus on three  important topics:</span></p>
<ol type="1">
<li><span style="font-family: Calibri; font-size: small;">Best practices in the Sales    2.0 community</span></li>
<li><span style="font-family: Calibri; font-size: small;">New and exciting products    and services in the Sales 2.0 arena</span></li>
<li><span style="font-family: Calibri; font-size: small;">Sales 2.0 transformations    and how to bring your sales teams into the 21<sup>st</sup> century.</span></li>
</ol>
<p><span style="font-family: Calibri; font-size: small;">While there is already some great content  here, get ready as the best in the business start to push you to be  the best in yours. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2010/03/welcome-to-the-new-sales-2-0-blog/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>A good Web 2.0/Sales 2.0 strategy starts with content</title>
		<link>http://salesevangelist.karlgoldfield.com/2010/03/a-good-web-2-0sales-2-0-strategy-starts-with-content/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2010/03/a-good-web-2-0sales-2-0-strategy-starts-with-content/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 04:41:48 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://salesblog.karlgoldfield.com/?p=596</guid>
		<description><![CDATA[Whether it’s a 160 character tweet, a status update, a blog comment, or a profile summary, all great online plans should start with quality content. To gather a following of suspects that may one day become clients, your attractors are words on a screen. So many people focus on the numbers. The quantity of people <a href='http://salesevangelist.karlgoldfield.com/2010/03/a-good-web-2-0sales-2-0-strategy-starts-with-content/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">Whether it’s a 160 character tweet, a status update, a blog comment, or a profile summary, all great online plans should start with quality content. To gather a following of suspects that may one day become clients, your attractors are words on a screen.</span></p>
<p><span style="font-size: small;">So many people focus on the numbers. The quantity of people following you online is nice, but it is not the governing factor to success. Just because you can connect with people and build up your presence does not immediately mean you can translate those connections into revenue. To do that</span><span style="font-size: small;"> it is imperative to convey a message that adheres to a business need.<span id="more-596"></span><br />
</span></p>
<p><span style="font-size: small;">There is temptation here and it too is folly. You do not want to talk about the great problem solver within your offering. Ho hum, this gets people to ignore or break connections faster than you can mumble </span><span style="font-size: small;">Facebookian</span><span style="font-size: small;"> or </span><span style="font-size: small;">Twitterati</span><span style="font-size: small;">. What should you create a discussion around and maintain as a focal point? What should be the centerpiece of your mind boggling online discussion? </span><span style="font-size: small;">Simply acknowledging and addressing real world business problems. By defining and accepting these challenges you open up dialog that will naturally direct people your way. By provoking debate and collaborating on solutions people are drawn closer and closer to your message. This is when they want to learn more about you and then what tools you promote.</span></p>
<p><span style="font-size: small;">So yes you are thinking like a Sales 2.0 minded individual when you start building your web presence, but building your house of straw is the same online and off.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://salesevangelist.karlgoldfield.com/2010/03/a-good-web-2-0sales-2-0-strategy-starts-with-content/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>New site, new blogs, new focus, all should be expected from a seller of the new</title>
		<link>http://salesevangelist.karlgoldfield.com/2010/02/new-site-new-blogs-new-focus-all-should-be-expected-from-a-seller-of-the-new/</link>
		<comments>http://salesevangelist.karlgoldfield.com/2010/02/new-site-new-blogs-new-focus-all-should-be-expected-from-a-seller-of-the-new/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 09:21:35 +0000</pubDate>
		<dc:creator>Karl Goldfield</dc:creator>
